Material: Cotton
Size Chart
Signup for our newsletter to get notified about sales and new products.
$27.99 – $30.99Price range: $27.99 through $30.99
Material: Cotton
Size Chart
| Weight | 0.276 kg |
|---|---|
| Dimensions | 24 × 23 × 6 cm |
| Brand Name | NoEnName_Null |
| Outerwear Type | coat |
| Style | Casual |
| Origin | Mainland China |
| CN | Zhejiang |
| Season | all seasons |
| Age Range | 4-6Y |
| Gender | unisex |
| Material | COTTON |
| Fabric Type | Worsted |
| Hign-concerned Chemical | None |
| Pattern Type | Solid |
| Sleeve Length(cm) | Full |
| Fit | Fits true to size, take your normal size |
| Item Type | sets |
| Department Name | baby |
| Collar | O-Neck |
| Closure Type | Single Breasted |
| Sleeve Style | regular |
| Material Composition | Cotton |
| Choice | yes |
Boys Clothing
Girls Clothing
Girls Clothing
Girls Clothing
Girls Clothing
Boys Clothing
Boys Clothing
Reviews
There are no reviews yet.