Fashion Autumn Children Girls Sports Shoes Flat Thick Bottom Lightweight Non Slip Lace Up Hook Loop Easy To Wear Colorblock Mesh Upper Breathable And Comfortable
Features:
-
Material: Made from high-quality material that is comfortable and breathable, durable enought for your daily wearing. And it is very soft, comfortable, stretchy, lightweight and conforms to your skin.
-
Design style:Kids boys girls fashion shoes plush shoes indoor home warm and cute cotton shoes.
-
Size Selection: Please measure your foot length and choose your size according to the size chart. Wide feet may need to +1 size.
-
Service: If you have any questions, please feel to contact us. We will sincerely answer your questions and wish you a happy shopping.
-
Great for casual, Daily, party or photoshoot, also a great idea for a baby gifts.
Product Description:
Description:
Gender: Girls
Upper Material:PU
Sole Material: EVA
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Princess,Casual,Elegant
Toe Style:Round Toe
Heel High Style:Low Heel
Closing Type:Lace Up
Shoes Heel High:3cm/1.18″
Platform Heigh:2cm/0.78″
Package:1 Pair Children Shoes
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Size | Insole Length | Recommended Age | US | UK | EU | Suitable For |
28 | 18cm/7‘’ | 5-6 Years | 12 | 11.5 | 29.5 | Little Child |
29 | 18.5cm/7.2‘’ | 6-7 Years | 12.5 | 12 | 30 | Little Child |
30 | 19cm/7.4‘’ | 7-8 Years | 13 | 12.5 | 31 | Little Child |
31 | 19.5cm/7.6‘’ | 8-9 Years | 13.5 | 13 | 31.5 | Little Child |
32 | 20.5cm/8‘’ | 9.5-10 Years | 1.5 | 1 | 33 | Big Kids |
33 | 21cm/8.2‘’ | 10-10.5 Years | 2 | 1.5 | 33.5 | Big Kids |
34 | 21.5cm/8.4‘’ | 10.5-11 Years | 2.5 | 2 | 34 | Big Kids |
35 | 22.5cm/8.8‘’ | 11.5-12 Years | 3.5 | 3 | 35.5 | Big Kids |
36 | 23cm/9‘’ | 12-12.5 Years | 4 | 3.5 | 36 | Big Kids |
37 | 23.5cm/9.2‘’ | 13-13.5 Years | 6.5 | 4 | 36.5 | Big Kids |
38 | 24.5cm/9.6‘’ | 14-14.5 Years | 7.5 | 5.5 | 38 | Big Kids |
39 | 25cm/9.8‘’ | 14.5-15 Years | 8 | 6 | 39 | Big Kids |
40 | 25.5cm/10‘’ | 15-15.5 Years | 8.5 | 6.5 | 40 | Big Kids |
Size:28 | Insole Length:18cm/7‘’ | Recommended Age:5-6 Years | US:12 | UK:11.5 | EU:29.5 | Suitable For:Little Child |
Size:29 | Insole Length:18.5cm/7.2‘’ | Recommended Age:6-7 Years | US:12.5 | UK:12 | EU:30 | Suitable For:Little Child |
Size:30 | Insole Length:19cm/7.4‘’ | Recommended Age:7-8 Years | US:13 | UK:12.5 | EU:31 | Suitable For:Little Child |
Size:31 | Insole Length:19.5cm/7.6‘’ | Recommended Age:8-9 Years | US:13.5 | UK:13 | EU:31.5 | Suitable For:Little Child |
Size:32 | Insole Length:20.5cm/8‘’ | Recommended Age:9.5-10 Years | US:1.5 | UK:1 | EU:33 | Suitable For:Big Kids |
Size:33 | Insole Length:21cm/8.2‘’ | Recommended Age:10-10.5 Years | US:2 | UK:1.5 | EU:33.5 | Suitable For:Big Kids |
Size:34 | Insole Length:21.5cm/8.4‘’ | Recommended Age:10.5-11 Years | US:2.5 | UK:2 | EU:34 | Suitable For:Big Kids |
Size:35 | Insole Length:22.5cm/8.8‘’ | Recommended Age:11.5-12 Years | US:3.5 | UK:3 | EU:35.5 | Suitable For:Big Kids |
Size:36 | Insole Length:23cm/9‘’ | Recommended Age:12-12.5 Years | US:4 | UK:3.5 | EU:36 | Suitable For:Big Kids |
Size:37 | Insole Length:23.5cm/9.2‘’ | Recommended Age:13-13.5 Years | US:6.5 | UK:4 | EU:36.5 | Suitable For:Big Kids |
Size:38 | Insole Length:24.5cm/9.6‘’ | Recommended Age:14-14.5 Years | US:7.5 | UK:5.5 | EU:38 | Suitable For:Big Kids |
Size:39 | Insole Length:25cm/9.8‘’ | Recommended Age:14.5-15 Years | US:8 | UK:6 | EU:39 | Suitable For:Big Kids |
Size:40 | Insole Length:25.5cm/10‘’ | Recommended Age:15-15.5 Years | US:8.5 | UK:6.5 | EU:40 | Suitable For:Big Kids |
Reviews
There are no reviews yet.