LED Light Up Shoes For Girls Toddler Walking Shoes Girls Kids Children Baby Casual Shoes
Features:
-
Material : Carefully Selected Shoe Material to Make a Perfect shoes Like This. Lightweight, Durable, Soft Enough to Give Your Extraordinary Experience.
-
Occasions:Versatile, comfortable, high end and stylish! These shoes are perfect for any dressy or . Great for family outings, parties, dinners, weddings, and holidays!
-
MAKES THE PERFECT GIFT: Great quality, super comfortable, and great fitting. The perfect gift for birthdays, holidays, and any occasion that will be sure to put a on their face! Your ! Mix with all kinds of clothing. Your Child Will love wearing these every day!
-
FRIENDLY REMINDER: To choose the right shoes for your child, please go to the product description page to view the size chart,please choose one big size if your kids feet have a little wide or fat.
-
Non-slip Sole: The thick sole provides during walking and movement to your kids from falling down.
Product Description:
Great gift to baby
Gender:Girls&Boys
Shoe upper material: PU
Closure Type:Hook&Loop
Sole material:Rubber
Style:Casual,Fashion
Package content:1 pair baby shoes
Note!!!please understand:
The built-in battery is a button battery, generally continuous using time is 10-20 hours,which can be replaced when it runs out.
The battery will be exhausted if the storage time is too long.But it does not affect the normal using.
Size | Insole length | Recommended age | US | UK | EU | Suitable for |
21 | 13cm/5.12” | 6-12 Months | 7 | 6.5 | 21 | Toddler |
22 | 13.5cm/5.31” | 12-18 Months | 7.5 | 7 | 22 | Toddler |
23 | 14cm/5.51” | 18-24 Months | 8 | 7.5 | 23 | Toddler |
24 | 14.5cm/5.71” | 2-2.5 Years | 8.5 | 8 | 24 | Toddler |
25 | 15cm/5.91” | 2.5-3 Years | 9 | 8.5 | 25 | Toddler |
26 | 15.5cm/6.10” | 3-3.5 Years | 9.5 | 9 | 26 | Toddler |
27 | 16.5cm/6.50” | 4-4.5 Years | 10.5 | 10 | 27.5 | Little Child |
28 | 17cm/6.69” | 4.5-5 Years | 11 | 10.5 | 28 | Little Child |
29 | 17.5cm/6.89” | 5-5.5 Years | 11.5 | 11 | 28.5 | Little Child |
30 | 18cm/7.09” | 5.5-6 Years | 12 | 11.5 | 29.5 | Little Child |
Size:21 | Insole length:13cm/5.12” | Recommended age:6-12 Months | US :7 | UK:6.5 | EU:21 | Suitable for:Toddler |
Size:22 | Insole length:13.5cm/5.31” | Recommended age:12-18 Months | US :7.5 | UK:7 | EU:22 | Suitable for:Toddler |
Size:23 | Insole length:14cm/5.51” | Recommended age:18-24 Months | US :8 | UK:7.5 | EU:23 | Suitable for:Toddler |
Size:24 | Insole length:14.5cm/5.71” | Recommended age:2-2.5 Years | US :8.5 | UK:8 | EU:24 | Suitable for:Toddler |
Size:25 | Insole length:15cm/5.91” | Recommended age:2.5-3 Years | US :9 | UK:8.5 | EU:25 | Suitable for:Toddler |
Size:26 | Insole length:15.5cm/6.10” | Recommended age:3-3.5 Years | US :9.5 | UK:9 | EU:26 | Suitable for:Toddler |
Size:27 | Insole length:16.5cm/6.50” | Recommended age:4-4.5 Years | US :10.5 | UK:10 | EU:27.5 | Suitable for:Little Child |
Size:28 | Insole length:17cm/6.69” | Recommended age:4.5-5 Years | US :11 | UK:10.5 | EU:28 | Suitable for:Little Child |
Size:29 | Insole length:17.5cm/6.89” | Recommended age:5-5.5 Years | US :11.5 | UK:11 | EU:28.5 | Suitable for:Little Child |
Size:30 | Insole length:18cm/7.09” | Recommended age:5.5-6 Years | US :12 | UK:11.5 | EU:29.5 | Suitable for:Little Child |
Reviews
There are no reviews yet.